Bracket
Region
Role
| Spec | Top 1% | Top 30% | Hi-Rating | ± Rating |
|---|---|---|---|---|
![]() Retribution Paladin | 7.8% | 6.6% | 117.84% | +316 |
![]() Preservation Evoker | 7.6% | 3.1% | 242.07% | +110 |
![]() Arms Warrior | 7.6% | 6.5% | 115.67% | +349 |
![]() Frost Mage | 6.4% | 5.1% | 125.47% | +253 |
![]() Enhancement Shaman | 6.0% | 3.2% | 184.64% | +108 |
![]() Discipline Priest | 5.7% | 9.6% | 60.05% | +358 |
![]() Marksmanship Hunter | 5.3% | 3.4% | 156.14% | +142 |
![]() Mistweaver Monk | 4.5% | 4.5% | 99.54% | +314 |
![]() Holy Paladin | 3.7% | 3.7% | 101.30% | +281 |
![]() Devourer Demon Hunter | 3.7% | 3.5% | 104.27% | +135 |
![]() Affliction Warlock | 3.4% | 3.1% | 108.08% | +73 |
![]() Restoration Druid | 3.2% | 3.2% | 97.82% | +121 |
![]() Beast Mastery Hunter | 2.9% | 5.5% | 52.11% | +317 |
![]() Windwalker Monk | 2.8% | 3.6% | 76.75% | +277 |
![]() Assassination Rogue | 2.6% | 2.3% | 114.02% | -89 |
![]() Unholy Death Knight | 2.5% | 4.0% | 61.97% | +243 |
![]() Fire Mage | 2.3% | 1.4% | 164.93% | -26 |
![]() Subtlety Rogue | 2.2% | 3.3% | 65.86% | +254 |
![]() Restoration Shaman | 2.1% | 3.2% | 66.69% | -7 |
![]() Havoc Demon Hunter | 2.0% | 1.8% | 109.08% | -94 |
![]() Feral Druid | 2.0% | 1.3% | 150.49% | -263 |
![]() Shadow Priest | 1.8% | 1.8% | 103.57% | -126 |
![]() Balance Druid | 1.5% | 1.2% | 128.63% | -325 |
![]() Outlaw Rogue | 1.4% | 1.3% | 105.39% | -93 |
![]() Survival Hunter | 1.3% | 1.0% | 126.19% | +26 |
![]() Devastation Evoker | 1.2% | 1.1% | 110.90% | -1 |
![]() Elemental Shaman | 1.2% | 1.4% | 86.38% | -51 |
![]() Destruction Warlock | 1.2% | 1.3% | 90.44% | -289 |
![]() Frost Death Knight | 1.1% | 1.4% | 73.19% | +14 |
![]() Fury Warrior | 0.9% | 1.9% | 50.39% | +83 |
![]() Protection Paladin | 0.7% | 0.2% | 447.90% | -48 |
![]() Demonology Warlock | 0.6% | 0.9% | 69.12% | -209 |
![]() Arcane Mage | 0.5% | 0.4% | 126.62% | -233 |
![]() Holy Priest | 0.4% | 3.9% | 10.52% | +275 |
![]() Blood Death Knight | 0.0% | 0.0% | 0.00% | -86 |
![]() Vengeance Demon Hunter | 0.0% | 0.0% | 0.00% | -118 |
![]() Guardian Druid | 0.0% | 0.0% | 0.00% | -132 |
![]() Augmentation Evoker | 0.0% | 0.1% | 0.00% | -158 |
![]() Protection Warrior | 0.0% | 0.0% | 0.00% | -195 |
![]() Brewmaster Monk | 0.0% | 0.0% | 0.00% | -197 |
Snapshot: 2026-06-01 · 40 specs







































